Mandatory Public Disclosure
A: GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
|---|---|---|
1 | NAME OF THE SCHOOL | S.B.S. SCHOOL TALEN |
2 | AFFILIATION NO.(IF APPLICABLE) | 1031489 |
3 | SCHOOL CODE (IF APPLICABLE) | 51507 |
4 | COMPLETE ADDRESS WITH PIN CODE | SADHGURU AASHRAM, PACHORE ROAD , TALEN, DIST.- RAJGARH, MADHYA PRADESH - 465680 |
5 | PRINCIPAL NAME | Mr. HARI SINGH PARMAR |
6 | PRINCIPAL QUALIFICATION | M.Sc , M.Ed |
7 | SCHOOL EMAIL ID | |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7869440150 |
B : DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://drive.google.com/file/d/1HWut0WPDsLjBaP8eNKZE4UR3L3vqh7ys/view?usp=drive_link |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://drive.google.com/file/d/1H6sz-1fZE1XZim4SebkNY_9-UNjdhhIE/view?usp=drive_link |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://drive.google.com/file/d/1yOZgzJI3-987SNhxuHOtQKXw9obUvO85/view?usp=drive_link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://drive.google.com/file/d/1fZCVDssxQ05z7er87j51Wv1mPxOE38F7/view?usp=drive_link |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://drive.google.com/file/d/1T4A1I2IRMcNO-vbBcqfQ2d4oaxANPmdC/view?usp=drive_link |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://drive.google.com/file/d/1A_ovUJCCjHtf3z2HKLhUZk07-ckJLnDX/view?usp=drive_link |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://drive.google.com/file/d/1SRKgq01SC0O-j1i-1byhHomSaK7x1OV1/view?usp=sharing |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://drive.google.com/file/d/1-l6LG8NPFSkuF76naR7nJk9y8tRGAfIz/view?usp=drive_link |
C : RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | https://drive.google.com/file/d/1olw_oEF0Y6ohqK5lTaB6jANOIsGAfjck/view?usp=drive_link |
2 | ANNUAL ACADEMIC CALENDER | https://drive.google.com/file/d/1O4KqkacUvLvysvCubng_J_GNdA36lSwy/view?usp=sharing |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://drive.google.com/file/d/15RCSYCEdp4k2f6PNVJ0nptiTtvscClJ_/view?usp=drive_link |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://drive.google.com/file/d/1kN2pe-LLg0ZCqEpghRtKZcs-ap_k5dYZ/view?usp=drive_link |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
6 | MANDATORY DISCLOSURE | https://drive.google.com/file/d/1hAGf6LaaqyG5I3k2ZWPcY2jIqD_1xSjn/view?usp=drive_link |
D : STAFF(TEACHING)
SL NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Mr. HARI SINGH PARMAR | ||||||||
2 |
|
| ||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | MR.BHARAT KUMAR TANDI | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS.MARIA SUNNY |
RESULT CLASS: X
SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 |
RESULT CLASS: XII
SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 |
E : SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6962 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 14 & 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 56 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
F : TEACHER DETAILS
SL NO. | INFORMATION | DETAILS |
|---|---|---|
1 | TEACHER LIST | https://drive.google.com/file/d/1VWMN1EKvVhySGGFij_f94omjkYCgMAPt/view?usp=drive_link |
Copyright © S.B.S. School. All Rights Reserved.
Designed by HTML Codex